DNA TESTING SERVICE | DESCRIPTION |
---|---|
Standard Trio Paternity | Mother, Child, and Alleged Father |
Motherless Paternity | Child and Alleged Father |
Maternity | Mother and Child |
1-Day Express Testing | Applies to Standard Trio, Motherless, and Maternity |
Paternity and Maternity | Mother, Child, and 1 Alleged Father, with separate reports for paternity and maternity calculations |
Extended Testing | Extended Analysis for Related AF’s |
PRENATAL TESTS | DESCRIPTION |
---|---|
Non-Invasive | Only available when collected and tested at the same time as the Mother and 1st Alleged Father |
Amnio | Mother, Prenatal Sample and Alleged Father |
CVS | Mother, Prenatal Sample and Alleged Father |
ADOPTION DNA TEST | DESCRIPTION |
---|---|
Domestic Adoption | Birthparent and putative father verification for relinquishments. DNA testing as protection by attorneys for clients and children from future birthparent claims. Assisted reproduction and surrogacybiological identification |
International Adoption | To ensure that the birthparents and/or the children are not victims of human trafficking or abduction, DNA testing is often required to verify parentage relationships and support relinquishment by birthparents |
Reunification | DNA testing can also be the key to successful reunification of biological families separated by adoption |
DNA BANKING & PROFILING | DESCRIPTION |
---|---|
DNA Banking | Secure storage of DNA samples for 15 yrs. |
Banking & Profiling | Individual DNA Profile plus 15 yrs.of storage |
DNA Profiling | Individual DNA Profile |
DNA test to provide proof of family relationship for immigration purposes
1. DDC schedules the petitioner appointment if they are located in the US
2. DDC ships a DNA collection kit to the US Embassy / USCIS office in your home country
3. US Embassy / USCIS office collects the beneficiary’s DNA sample and ships the samples back to DDC
4. Once testing is complete, DDC sends the DNA testing results directly to the requesting Immigration office
FAMILY BASED IMMIGRATION
A DNA test is requested to provide proof of a family relationship (e.g., paternity, maternity, siblingship) that is the basis for an immigration case when the paper documentation is missing or found insufficient to support the application
CONSULAR REPORT OF BIRTH ABROAD
One or both parents of a child born outside the United States are U.S. citizens, seeking to establish the child’s U.S. citizenship
In some cases, the U.S. Embassy or Consulate requests a DNA test to prove the biological relationship
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
DNA Maternity Test | Determines whether a tested woman is the biological mother of a tested child |
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
DNA Grandparentage Test | Performed in the absence of an alleged father, determines the relationship between a child and the parents of the alleged father |
Single Grandparentage | Mother, Child, and 1 Grandparent |
Grandparentage with Mother | Both Grandparents, Child, and Mother |
Grandparentage without Mother | Both Grandparents, and Child |
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
DNA SIBLINGSHIP TEST | Determines whether two children share one or both parents |
Full Siblingship Test with Common Parent | 2 Alleged Full Siblings with Common Parent |
Full Siblingship Test without Common Parent | 2 Alleged Full Siblings without Common Parent |
Half Siblingship Test with / without Common Parent | 2 Alleged Half Siblings |
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
TWIN ZYGOSITY TEST | Determines whether twins are fraternal or identical |
Twin Zygosity | Fraternal or Identical Twins |
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
GENETIC RECOSTRUCTION | Determine the biological relationship of a child to the alleged father’s close relatives. Up to 4 – Mother, Child and 2 Paternal Relatives |
FAMILY RELATIONSHIP | DESCRIPTION |
---|---|
Avuncular | Child and Alleged Uncle / Aunt |
Y-STR Test | Determines whether two or more males are related through a paternal line 2 or More Males |
mtDNA Test | A mitochondrial DNA maternal linage test determines whether two or more individuals are related through a maternal line. 2 or More Individuals (buccal only) |
DNA testing services for animals
CANNINE | DESCRIPTION |
---|---|
Dog DNA Breed Test | (USA only) |
Parentage Testing | Certifies the authenticity of pedigrees |
Inherited Traits Testing | Identify carriers to enhance breed improvement programs |
DNA Profiling | Most accurate method for securing permanent individual identification |
AVIAN DNA TESTS | DESCRIPTION |
---|---|
Avian Sexing | Determine a bird’s gender when you can’t tell by physical appearance. Blood drop or feathers samples |
FELINE DNA TESTS | DESCRIPTION |
---|---|
PKD DNA TEST | Polycystic Kidney Disease (PKD) is an inherited autosomal dominant disorder characterized by the formation of cysts on the kidneys, PKD could lead to eventual renal failure and possible death. Available for the following cats breeds: Persians, Himalayans, Exotics and crosses of these three |
DNA testing
ANCESTRY | DESCRIPTION |
---|---|
AncestrybyDNA | This one-of-a-kind test analyzes 176 “ancestry-informative markers” found throughout a person’s genome and calculates their relative biogeographical ancestry as percentage values of European, Indigenous American, East Asian and Sub-Saharan African |
ANCESTRY (USA ONLY) | DESCRIPTION |
---|---|
ConnectMyDNA | Combines a DNA test with a Personality test to identify those most like you! |
LINEAGE TESTING | DESCRIPTION |
---|---|
Maternal (Mitichondria) | Traces maternal lineages by testing mitochondrial DNA (mtDNA), which is passed from a mother to her children relatively unchanged through several generations |
Paternal (Y-STR) (Only available to males) | Traces paternal lineages through the Y chromosome. Also can give clues about the geographic origin of their paternal line |
Cell lines are often used in biomedical research to investigate disease pathways and therapies
Genetic instability of some cell lines can result in changes at the DNA level that can compromise research results
Cell Line Authentication will ensure the research is being conducted on the correct cells, maximizing reliable results, supporting publication efforts, and reducing the risk of wasted time and resources
DDC Medical provides testing and certification that many Journals, research funding agencies and the NIH strongly recommend or require
The International Cell Line Authentication Committee (ICLAC) recommends cell line STR profiling in accordance with the standard ASN-0002-2011
CELL LINE ADDITIONAL SERVICES | DESCRIPTION |
---|---|
Electropherogram | This data shows the alleles detected at each examined location and allows you to see the plot of results via capillary electrophoresis |
Comparative Analysis | Your purchase includes a Reference Sample Comparison to the ATCC STR Profile Database |